Outback Contacts:
The following list was current when I published it, as many phone numbers change over time, please keep in mind that it may not be 100% accurate. My suggestion; if you plan to use this list – make a few calls and confirm that the key numbers that you need are still current BEFORE you need them.
Emergencies |
| 000 – fire, police, ambulance |
| 112 – fire, police, ambulance (Satelite phone users) |
Royal Flying Doctor Service |
Police |
|||
| www.flyingdoctor.net | ||||
| RFDS Alice Springs | 08 8952 9555 | Alice Springs Police, NT | 08 8951 8822 | |
| RFDS Broken Hill (24hr) | 08 8080 1188 | Andamooka Police, SA | 08 8672 7072 | |
| RFDS Cairns (24hr) | 07 4053 5419 | Balgo Police, WA | 08 9168 8978 | |
| RFDS Charleville (24hr) | 07 4654 1443 | Bamaga Police, Qld | 07 4069 3456 | |
| RFDS Derby | 1800 625 800 | Bedourie Police, Qld | 07 4746 1220 | |
| RFDS Kalgoorlie | 1800 625 800 | Birdsville Police, Qld | 07 4656 5677 | |
| RFDS Meekatharra | 1800 625 800 | Boulia Police, Qld | 07 4746 3120 | |
| RFDS Mt Isa (24 Hr) | 07 4743 2802 | Cloncurry Police, Qld | 07 4742 1200 | |
| RFDS Perth | 08 9417 6300 | Coen Police, Qld | 07 4060 1150 | |
| RFDS Port Augusta (24hr) | 08 8648 9555 | Coober Pedy Police, SA | 08 8672 5056 | |
| RFDS Port Hedland | 1800 625 800 | Cooktown Police, Qld | 07 4069 5320 | |
| Dajarra Police, Qld | 07 4748 4866 | |||
Visitor Information Centres |
Harts Range Police NT | 08 8956 9772 | ||
| Hawker Police, SA | 08 8648 4028 | |||
| Alice Springs, NT | 08 8950 0500 | Hungerford Police, Qld | 07 4655 4088 | |
| Ayers Rock Resort Visitor Centre, NT | 08 8957 7377 | Innamincka Police, SA | Via Leigh Crk | |
| Boulia, Qld | 07 4746 3188 | Kalgoorlie Police, WA | 08 9091 7022 | |
| Carnarvon, WA | 08 9941 1146 | Laura Police, Qld | 07 4060 3244 | |
| Karatha, WA | 08 9144 4600 | Laverton, WA | 08 9031 1202 | |
| Laverton, WA | 08 9031 1202 | Leigh Creek Police, SA | 08 8675 2004 | |
| Newman, WA | 08 9175 2888 | Marla Police, SA | 08 8670 7006 | |
| Ngaanyatjarraku, WA ( Warburton) | 08 8956 7966 | Marree Police, SA | 08 8675 8346 | |
| Onslow, WA | 08 9184 6644 | Mt Isa Police, Qld | 07 4744 1111 | |
| Pt Hedland, WA | 08 9173 1711 | Oodnadatta Police, SA | 08 8670 7805 | |
| Roebourne, WA | 08 9182 1060 | Roxby Downs Police, SA | 08 8671 0370 | |
| Tom Price, WA | 08 9188 1112 | Tarcoola Police, SA | Via Woomera | |
| Winton Qld | 07 4651 1188 | Thargomindah Police, Qld | 07 4655 3200 | |
| Weipa Police,, Qld | 07 4069 9119 | |||
| Wiluna Police, WA | 08 9981 7024 | |||
| Windorah Police, Qld | 07 4656 3133 | |||
| Winton Police, Qld | 07 4657 1200 | |||
| Woods Point Police, Vic | 03 5777 8235 | |||
Shire Offices |
Woomera Police, SA | 08 8673 7244 | ||
| Yunta Police, SA | 08 8650 5004 | |||
| Boulia Shire Council | 07 4746 3188 | |||
| Burke Shire Council – Burketown | 07 4745 5100 | NSW Police Stations | ||
| Carpentaria Shire Council – Normanton | 07 4745 2200 | NT Police Stations | ||
| Croydon Shire Council – Croydon | 07 4745 6185 | Qld Police Stations | ||
| Diamantina Shire Council-Bedourie | 07 4746 1202 | SA Police Stations | ||
| Finke Council Office | 08 8956 0966 | Tas Police Stations | ||
| Flinders Ranges Council – Quorn | 08 8648 6031 | Vic Police Stations | ||
| Halls Creek Shire Council | 08 9168 6007 | WA Police Stations | ||
| Shire of Exmouth area – Road Conditions | 08 9949 1399 | |||
| Wiluna Shire | 08 9981 8000 |
Road Reports |
||
| NT Auto Association | 08 8981 3837 | |||
| RAA & Affliiates Road Services Broken Hill | 08 8087 2643 | |||
Parks |
Carnarvon Shire – Road Conditions | 08 9941 0777 | ||
| Hawker Motors (RAA/Road Info) | 08 8648 4014 | |||
| Alice Springs-Finke NP Ranger | 08 8951 8211 | New South Wales N.R.M.A. Road Report | 13 11 22 | |
| Boodjamulla National Park (Lawn Hill) | 07 4748 5572 | NT Road Report | 1800 246 199 | |
| Carnarvon Gorge EPA | 07 4984 4505 | RACQ Road Info | 1300 130 595 | |
| Chillagoe NP Ranger | 07 4094 7111 | Road Traffic Authority, (Broken Hill, Menindee to Queensland) | 08 8082 6660 | |
| Innamincka Ranger | 08 8675 9909 | RTA Road Info Broken Hill | 08 8082 6660 | |
| Iron Range NP Ranger – Lockhart River | 07 4060 7 170 | SA Transport – Northern Roads Hotline | 1300 361 033 | |
| Lakefield NP Ranger | 07 4060 3271 | Shark Bay – Road Conditions | 08 9948 1218 | |
| Mungo National Park (Buronga) | 03 5021 8900 | South Australia Outback Roads Report | 1300 361 033 | |
| Mutawintji, Kinchega National Park (Broken Hill) | 08 8080 3200 | South-western Queensland road conditions -Telephone Boulia Police | 07 4746 3120 | |
| New Laura NP Ranger | 07 4060 3260 | WA Main Roads- Outback Roads | 1800 013 314 | |
| Parks Victoria | 13 19 63 | |||
| SA Parks Info – Desert Parks Hotline | 1800 816 078 | |||
| SA Parks Info – Outback districts | 08 8648 5300 | |||
| Salt Creek Ranger | 08 8575 7014 | |||
| Simpson Desert NP, Birdsville | 07 4656 3272 | |||
| Sturt National Park -Tibooburra | 08 8091 3308 |
| Other Useful Contacts | Other Useful Websites | |||
| Alpurrurulam | 07 4748 4800 | Weather | http://www.bom.gov.au/climate/rainmaps/indexbul.shtml | |
| Ammaroo Station | 08 8956 9899 | |||
| Archer River Roadhouse | 07 4060 3266 | Roads- NSW | ||
| Arkaroola Resort | 1800 676 042 | Roads- NT | http://www.ntlis.nt.gov.au/roadreport/ | |
| Arlparra Store | 08 8956 9910 | Roads- Qld | ||
| Aust National 4WD Radio Network | 08 8287 6222 | Roads- SA | http://www.transport.sa.gov.au/quicklinks/northern_roads/northern.asp | |
| Billiluna | 08 9168 8988 | Roads- Tas | ||
| Birdsville Auto & General Store | 07 4656 3226 | Roads-WA | http://www.mainroads.wa.gov.au/USINGROADS/ROADTRAFFICINFORMATION/Pages/RoadTrafficInformation.aspx | |
| Birdsville Caravan Park | 07 4656 3214 | Roads- Vic | ||
| Birdsville Fuel – BP | 07 4656 3236 | |||
| Birdsville Hotel | 07 4656 3244 | Parks-NSW | http://www.environment.nsw.gov.au/ | |
| Blinman North Hotel | 08 8648 4867 | Parks- NT | www.nt.gov.au/nreta/parks | |
| Burketown-Escott Lodge | 07 4748 5577 | Parks- Qld | ||
| Camerons Corner Store | 08 8091 3872 | Parks- SA | ||
| Capricorn Roadhouse – Newman (CSR Fuel – Well 23) | 08 9175 1535 | Parks- Tas | ||
| Carnegie Station | 08 9981 2991 | Parks-WA | ||
| Corner Country Adventure Tours | 08 8087 6956 | Parks- Vic | ||
| Croydon General Store and Service Station | 07 4745 6163 | |||
| Docker River Store | 08 8956 7373 | |||
| Forrest Aerodrome | 08 9022 6403 | |||
| Giles/Warakurna Roadhouse | 08 8956 7344 | |||
| Glen Ayle Station (CSR Bypass) | 08 9881 2989 | |||
| Granite Peak Station (CSR Bypass) | 08 9981 2983 | |||
| Halls Creek Roadhouse | 08 9168 6060 | |||
| Harts Range Store | 08 8956 9773 | |||
| Hells Gate Roadhouse | 07 4745 8258 | |||
| Innamincka Hotel | 08 8675 9901 | |||
| Innamincka Trading Post | 08 8675 9900 | |||
| Jardine River-Peddells Ferry | 07 4069 1551 | |||
| Jervois Station | 08 8956 6307 | |||
| Kunawarritji Store (CSR Fuel -Well 33) | 08 9176 9040 | |||
| Maryvale Station | 08 8956 0989 | |||
| Mt Dare Hotel | 08 8670 7835 | |||
| Mt Isa Shell Truckport | 07 4749 1263 | |||
| Mungerannie Hotel & Roadhouse | 08 8675 8317 | |||
| New Crown Station | 08 8956 0969 | |||
| Normanton to Croydon Rail Service - Normanton | 07 4745 1391 | |||
| Oasis Air (Bungle Flights – Halls Creek) | 08 9168 6462 | |||
| Oodnadatta Pink Roadhouse | 08 8670 7822 | |||
| Rabbit Flat Roadhouse | 08 8956 8744 | |||
| Rawlinna – Mine | 08 9022 6495 | |||
| SA Dept. of Environment and Heritage – Meningee | 08 8575 1200 | |||
| Tarcoola – Wilgena Hotel | 08 8672 2042 | |||
| Tibooburra Roadhouse | 08 8091 3477 | |||
| Tilmouth Well Roadhouse | 08 8956 8777 | |||
| Tjukayirla Roadhouse | 08 9037 1108 | |||
| Tobermorey Station | 07 4748 4996 | |||
| Urandangi Hotel | 07 4748 4988 | |||
| Victoria Association of 4WD Clubs | 03 9857 5209 | |||
| Warburton Roadhouse | 08 8956 7656 | |||
| Weipa – River Safaris | 07 4069 7597 | |||
| William Creek – Lake Eyre Flights | 08 8670 7962 | |||
| William Creek Hotel | 08 8670 7880 | |||
| William Creek Store | 08 8670 7746 | |||
| Wilpena Resort | 08 8648 0004 | |||
| Wiluna General Store | 08 9981 7034 | |||
| Woods Point Store | 03 5777 8220 | |||
| Woomera – Defence Support (Woomera area Access) | 08 8674 3211 | |||
| Yuendumu Store | 08 8956 4006 | |||
This list has been compiled for a variety of sources, particularly a similar list provided by Land Rover Owners Club Of Victoria. I have made some additions and deletions form the original as I cross checked the validity as the original was 6 years old. Please let me know of any updates via the comments box below.
I hope you find it useful..











How good is this!
What a great page!!!
Hopefully one day I’ll wont need to find it
55 and counting!!!
Thanks Pedro,
It’s one of those things that’s grown a little from the first intention – but well on the way and I hope will help other travellers .
As you said.. with a bit of luck we won’t need any of it !
I agree with Pedro, great page and an inspiration to jump on my Defe
Live TV Online – Watch TV Online – Watch Live TV Online…
Watch Live TV Online For Free, Discover how you can instantly watch satellite TV on PC without expensive monthly subscriptions….